Stay informed about gold trends and rates to make smart investment decisions
Gold prices in India continue to reflect global trends and domestic factors. On January 9, 2025, gold prices for both 22K and 24K gold showed incremental changes, maintaining their status as a reliable investment and savings option.
22 Carat Gold Price Overview
Gold rates for 22K witnessed minor shifts compared to previous days:
Gram | Yesterday (Jan 8) | Jan 7, 2025 | Price Change |
1 | ₹7,305 | ₹7,295 | ₹10 |
10 | ₹73,050 | ₹72,950 | ₹100 |
100 | ₹730,500 | ₹729,500 | ₹1,000 |
24 Carat Gold Price Overview
Purity directly impacts prices, as seen with 24K gold rates:
Gram | Yesterday (Jan 8) | Jan 7, 2025 | Price Change |
1 | ₹7,670 | ₹7,660 | ₹10 |
10 | ₹76,700 | ₹76,600 | ₹100 |
100 | ₹767,000 | ₹766,000 | ₹1,000 |
Gold Price Trends in Major Indian Cities
Prices differ by city due to local market dynamics, taxes, and transportation costs. Gold rates in 22K and 24K across key Indian cities are as follows:
City | 22K (1g) | 22K (8g) | 24K (1g) | 24K (8g) |
Agra | ₹7,325 | ₹58,600 | ₹7,691 | ₹61,528 |
Ahmedabad | ₹7,329 | ₹58,632 | ₹7,695 | ₹61,560 |
Bangalore | ₹7,340 | ₹58,720 | ₹7,707 | ₹61,656 |
Chennai | ₹7,225 | ₹57,800 | ₹7,586 | ₹60,688 |
Delhi | ₹7,325 | ₹58,600 | ₹7,691 | ₹61,528 |
Hyderabad | ₹7,225 | ₹57,800 | ₹7,586 | ₹60,688 |
Kolkata | ₹7,405 | ₹59,240 | ₹7,775 | ₹62,200 |
Mumbai | ₹7,305 | ₹58,440 | ₹7,670 | ₹61,360 |
Pune | ₹7,305 | ₹58,440 | ₹7,670 | ₹61,360 |
City-wise variations are noticeable due to logistical factors and regional demand.
Factors Influencing Gold Prices
Multiple factors determine gold prices in India, including:
- Global Market Trends: Fluctuations in the international gold market heavily influence local rates.
- USD Strength: Changes in the USD exchange rate impact gold import costs, affecting prices.
- Inflation Rates: Higher inflation often leads to increased demand for gold as a hedge, pushing prices upward.
- Demand-Supply Dynamics: Seasonal demand, especially during festivals and weddings, influences pricing.
- Bank Interest Rates: Low interest rates on savings push more investors toward gold.
Gold Rate Movement in the Last 10 Days
An analysis of price changes over the past 10 days highlights consistent growth.
Date | 22K Gold (10g) | 24K Gold (10g) |
Jan 8, 2025 | ₹73,050 | ₹76,700 |
Jan 7, 2025 | ₹72,950 | ₹76,600 |
Jan 6, 2025 | ₹72,950 | ₹76,600 |
Jan 5, 2025 | ₹72,950 | ₹76,600 |
Jan 4, 2025 | ₹72,950 | ₹76,600 |
Jan 3, 2025 | ₹73,400 | ₹77,070 |
Jan 2, 2025 | ₹72,600 | ₹76,230 |
Jan 1, 2025 | ₹72,200 | ₹75,810 |
Dec 31, 2024 | ₹71,900 | ₹75,500 |
Dec 30, 2024 | ₹72,300 | ₹75,920 |
Prices exhibited an overall upward trend during the first week of January 2025.
Gold Prices by Weight
Gold prices based on weight as of January 9, 2025, demonstrate notable increments:
22K Gold Rates:
Weight | Price Today | Price Yesterday | Change |
1g | ₹7,226 | ₹7,225 | +₹1 |
8g | ₹57,808 | ₹57,800 | +₹8 |
10g | ₹72,260 | ₹72,250 | +₹10 |
100g | ₹7,22,600 | ₹7,22,500 | +₹100 |
24K Gold Rates:
Weight | Price Today | Price Yesterday | Change |
1g | ₹7,883 | ₹7,882 | +₹1 |
8g | ₹63,064 | ₹63,056 | +₹8 |
10g | ₹78,830 | ₹78,820 | +₹10 |
100g | ₹7,88,300 | ₹7,88,200 | +₹100 |
Key Considerations for Gold Buyers
Before making a purchase, consider these factors:
- Check Rates Regularly: Gold prices change daily, making it essential to stay updated.
- Verify Purity: Look for hallmark certification and ensure compliance with new HUID rules.
- Understand Additional Costs: Factor in making charges and taxes to assess the final price.
Gold’s Importance in India
Gold remains a preferred investment and savings option in India. Its value as a hedge against inflation and its cultural significance during festivals and weddings ensure sustained demand. With prices rising steadily, gold continues to hold its position as a reliable and appreciating asset.